SPECIFICATION |
---|
ITEMS | UNIT | SelectG7 - 100 | SelectG7 - 250 | SelectG7 - 320 | SelectG7 - 400 |
Distance between centers | mm | 1,000 | 2,500 | 3,200 | 4,000 |
Swing on table | mm | Ø660 | Ø660 | Ø660 | Ø660 |
Grinding diameter | mm | Ø0 ~ Ø650 | Ø0 ~ Ø650 | Ø0 ~ Ø650 | Ø0 ~ Ø650 |
Load mass between centers | kg | 1,500 | 1,500 | 1,500 | 3,000 |
Center height | mm | 1,500 | 1,500 | 1,500 | 1,500 |
Wheel | |||||
Outside diameter | mm | Ø760 [ Ø915 / P only: Ø1,065 ] | Ø760 [ Ø915 / P only: Ø1,065 ] | Ø760 [ Ø915 / P only: Ø1,065 ] | Ø760 [ Ø915 / P only: Ø1,065 ] |
Surface speed | m/s | 30m/s (Ø760) [ 30m/s (Ø915) / 45m/s (Ø760, Ø915, Ø1,065) ] | 30m/s (Ø760) [ 30m/s (Ø915) / 45m/s (Ø760, Ø915, Ø1,065) ] | 30m/s (Ø760) [ 30m/s (Ø915) / 45m/s (Ø760, Ø915, Ø1,065) ] | 30m/s (Ø760) [ 30m/s (Ø915) / 45m/s (Ø760, Ø915, Ø1,065) ] |
Workhead | |||||
Max. rotation speed | min¯¹ | 140 (Fixed spindle) | 140 (Fixed spindle) | 140 (Fixed spindle) | 60 |
Smallest input increment | Degrees | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
The above data may be limited by accessories, tooling, etc.
* May differ depending on customer's specifications.
Stable high quality grinding
• Unshakeable technology enabling the high accuracy grinding of large components
A basic structure boasting high rigidity
• High quality and high performance created by original technology
• Features the JTEKT STAT BEARING
• Highly rigid, Low vibration
Engineering Technology supporting high accuracy
• High grade scraping
• Table feed mechanism eliminating ball screw waviness
• Isolation cover shutting out heat
Reassuring operation
• Improved reliability with TOYOPUC - GC70
Copyright © 2020 JTEKT. All Rights Reserved. | Privacy Policy