The GL5i is a high productivity cylindrical grinding machine, This model has improved productivity with a dual-center drive able to grind all steps by eliminating the driving dog, Including improve productivity without performing setup changeover with supporting varying work-piece lengths with function for NC auto distance between-center adjustment, Also has high rotation accuracy by our proprietary JTEKT STAT BEARING.
SPECIFICATION |
---|
ITEMS | UNIT | GL5Pi - 32 | GL5Pi - 63 | GL5Pi - 100 | GL5Pi - 150 |
Distance between centers | mm | 320 | 630 | 1,000 | 1,500 |
Swing over table | mm | Ø320 | Ø320 | Ø320 | Ø320 |
Grinding diameter | mm | Ø0 ~ 220 | Ø0 ~ 220 | Ø0 ~ 220 | Ø0 ~ 220 |
Load between centers | kg | 150 | 150 | 150 | 150 |
Control unit | TOYOPUC - GC70 | TOYOPUC - GC70 | TOYOPUC - GC70 | TOYOPUC - GC70 | |
Wheel | |||||
Normal wheel Specifications OD x width (max.) x ID | mm | Ø510 x 125 [150] x Ø203.2 ( Ø610 x 80 [125] x Ø304.8 ) | Ø510 x125 [150] x Ø203.2 ( Ø610 x 80 [125] x Ø304.8 ) | Ø510 x 125 [150] x Ø203.2 ( Ø610 x 80 [125] x Ø304.8 ) | Ø510 x 125 [150] x Ø203.2 ( Ø610 x 80 [125] x Ø304.8 ) |
CBN wheel Specifications OD x width (max.) x ID | mm | ( Ø350 x 50 x Ø180 ) < Ø350 x 30 x Ø25 > | ( Ø350 x 50 x Ø180 ) < Ø350 x 30 x Ø25 > | ( Ø350 x 50 x Ø180 ) < Ø350 x 30 x Ø25 > | ( Ø350 x 50 x Ø180 ) < Ø350 x 30 x Ø25 > |
Workhead | |||||
Rotation speed | min¯¹ | 22 ~ 500 | 22 ~ 500 | 22 ~ 500 | 22 ~ 500 |
Machine weight | mm | 4,500 | 5,000 | 6,500 | 8,000 |
ITEMS | UNIT | GL5Ai - 32 | GL5Ai - 63 | GL5Ai - 100 | GL5Ai - 150 |
Distance between centers | mm | 320 | 630 | 1,000 | 1,500 |
Swing over table | mm | Ø320 | Ø320 | Ø320 | Ø320 |
Grinding diameter | mm | Ø0 ~ 220 | Ø0 ~ 220 | Ø0 ~ 220 | Ø0 ~ 220 |
Load between centers | kg | 150 | 150 | 150 | 150 |
Control unit | TOYOPUC - GC70 | TOYOPUC - GC70 | TOYOPUC - GC70 | TOYOPUC - GC70 | |
Wheel | |||||
Normal wheel Specifications OD x width (max.) x ID | mm | Ø510 xv125 [150] x Ø203.2 ( Ø610 x 80 [125] x Ø304.8 ) | Ø510 x 125 [150] x Ø203.2 ( Ø610 x 80 [125] x Ø304.8 ) | Ø510 x 125 [150] x Ø203.2 ( Ø610 x 80 [125] x Ø304.8 ) | Ø510 x 125 [150] x Ø203.2 ( Ø610 x 80 [125] x Ø304.8 ) |
CBN wheel Specifications OD x width (max.) x ID | mm | ( Ø370 x 50 x Ø180 ) | ( Ø370 x 50 x Ø180 ) | ( Ø370 x 50 x Ø180 ) | ( Ø370 x 50 x Ø180 ) |
Workhead | |||||
Rotation speed | min¯¹ | 22 ~ 500 | 22 ~ 500 | 22 ~ 500 | 22 ~ 500 |
Machine weight | mm | 4,500 | 5,000 | 6,500 | 8,000 |
Long-term grinding accuracy
• High rigidity - low vibration bed
• JTEKT STAT BEARING
• Reduction of thermal displacement
High Productivity
• Abundant variation
• Abundant grinding cycles
• All-step grinding due to being driving dog-free
• Improved productivity through adoption of a CBN wheel
Reassuring operation
• HMI TOYOPUC-Touch of the IoE* era
• High accuracy filtering coolant unit
Copyright © 2020 JTEKT. All Rights Reserved. | Privacy Policy