SPECIFICATION |
---|
ITEMS | UNIT | FV1365S No.40 | FV1365S No.50 |
Table | |||
Working area dimension | mm | 1,450 X 650 | 1,450 X 650 |
Stroke | |||
X-axis stroke (Table left-right movement) | mm | 1,300 | 1,300 |
Y-axis stroke (Saddle forward-back movement) | mm | 650 | 650 |
Z-axis stroke (Spindle-head vertical movement) | mm | 600 | 600 |
Feeds | |||
Rapid feed rate (X, Y, Z) | m/min | 30 / 30 / 24 | 30 / 30 /24 |
Spindle | |||
Spindle speed | min¯¹ | 15 ~ 8,000 [ 15 ~ 12,000 ] | 15 ~ 6,000 [ 15 ~ 10,000 ] |
Spindle nose shape | — | BBT40 | BBT50 |
ATC | |||
ATC Tool holding capacity | tool | 32 [ 60 ] | 30 [ 40 ] |
[ ] : Optional
Standard Feature
• Highly - rigid box slide at all axes
• High-rigidity united box slide
• 4-slide Y-axis with little overhang
• Wide machine range
• User-friendly with good work-ability for the operator with wide working area
• Abundant standard accessory
Copyright © 2020 JTEKT. All Rights Reserved. | Privacy Policy